| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Release 1.4.0 | Timo Wilken | 6 weeks | |
| eliminate-constants | [WIP] Allow configuring constants through command-line args | Timo Wilken | 23 months | |
| Tag | Download | Author | Age | |
| 1.4.0 | commit bc1a2f89b7... | Timo Wilken | 6 weeks | |
| 1.3.0 | commit 31b3f54360... | Timo Wilken | 10 months | |
| 1.2.1 | commit 3c77c09c00... | Timo Wilken | 14 months | |
| 1.2.0 | commit 5b4a5bb968... | Timo Wilken | 16 months | |
| 1.1.2 | commit 01bf26c82a... | Timo Wilken | 23 months | |
| 1.1.1 | commit dc03b64094... | Timo Wilken | 24 months | |
| 1.1.0 | commit 4f3467efb5... | Timo Wilken | 24 months | |
| 1.0.0 | commit 531abc6ede... | Timo Wilken | 24 months | |
| Age | Commit message | Author | Files | Lines |
| 2024-10-10 | Release 1.2.01.2.0 | Timo Wilken | 2 | -2/+2 |
| 2024-10-10 | Allow user-configurable limit on number of processes | Timo Wilken | 3 | -7/+15 |
| 2024-10-10 | Limit the number of parallel hledger processes | Timo Wilken | 3 | -1/+8 |
| 2024-10-08 | Print exceptions and carry on in daemon mode | Timo Wilken | 1 | -1/+4 |
| 2024-10-08 | Fix whitespace typo | Timo Wilken | 1 | -1/+1 |
| 2024-03-14 | Include periodic transactions as forecasts•••Periodic transactions can be used to forecast future income and expenses without entering it manually for all future months. This only applies after the very last posted transaction, so future-dated transactions block periodic transactions completely until their posting date. | Timo Wilken | 2 | -3/+2 |
| 2024-03-14 | Ignore transaction errors when invoking hledger•••This lets me see at least the valid data in the plots while editing my ledger file. Most of the time, errors will come from the end-of-month "balances" posting, which only asserts accounts' observed balances. | Timo Wilken | 2 | -5/+4 |
| 2024-03-14 | Document ideas | Timo Wilken | 1 | -0/+3 |
| 2024-03-03 | Don't keep refetching exchange rates if we won't get any more data•••When running `ledgerplot -e` on a weekend, it would keep re-fetching the same data each time, because there's no data returned for non-business days. | Timo Wilken | 2 | -12/+90 |
| 2024-02-29 | Release 1.1.21.1.2 | Timo Wilken | 2 | -2/+2 |
| [...] | ||||
| Clone | ||||
| https://git.twilken.net/ledgerplot | ||||
| ssh://git@git.twilken.net:22022/~/ledgerplot | ||||
